Orders
Orders captured from WhatsApp carts and your flows.
Pending
1
In progress
1
Shipped
1
Delivered
4
Delivered revenue
SAR 1,124
All orders
7 not cancelled
| Order | Customer | From | Total | Status | Date |
|---|---|---|---|---|---|
| 1042 | Sara Al-Harbi | 966500000101WhatsApp | SAR 349.00 | Paid | Nov 16, 2026 |
| 1040 | Faisal Al-Otaibi | 966500000106WhatsApp | SAR 188.00 | Pending | Nov 16, 2026 |
| 1041 | Khaled Nasser | 966500000104WhatsApp | SAR 697.00 | Shipped | Nov 15, 2026 |
| 1039 | Nour Saleh | @nour.demoInstagram | SAR 289.00 | Delivered | Nov 12, 2026 |
| 1038 | Omar Haddad | @omar.demoInstagram | SAR 159.00 | Delivered | Nov 7, 2026 |
| 1031 | Sara Al-Harbi | 966500000101WhatsApp | SAR 379.00 | Delivered | Oct 24, 2026 |
| 1017 | Sara Al-Harbi | 966500000101WhatsApp | SAR 297.00 | Delivered | Sep 16, 2026 |
1–7 of 7